Assets
Inventory of every OT asset across your zones.
35 assets
DCS
3
HMIs
3
IND
4
IoT Gateways
3
PLC
6
| Risk | Asset name | IP address | Vendor | Product | Zone | Open threats | |
|---|---|---|---|---|---|---|---|
| oldMachineControl | 10.11.30.17 | Siemens | SIMATIC CPU 315-2 PN/DP | Packaging | 16 | ||
| mix_switch | 192.11.30.30 | Siemens | CPU 1215C AC/DC/Rly SIPLUS | Brewing | 16 | ||
| controllogix_north | 10.11.30.60 | Rockwell | ControlLogix 1756-L8x | Assembly | 12 | ||
| peripheral_001 | 10.11.30.19 | Siemens | IM 154-8 PN/DP CPU | Packaging | 9 | ||
| reactorControl_001 | 10.11.30.20 | Siemens | SIMATIC CPU 416-3 PN/DP | Packaging | 8 | ||
| modicon_m580_01 | 10.11.30.61 | Schneider | Modicon M580 | Utilities | 5 |
PMS
3
Robotics
3
RTU
2
SCADA nodes
3
Sensors/Actuators
5
| Risk | Asset name | IP address | Vendor | Product | Zone | Open threats | |
|---|---|---|---|---|---|---|---|
| rexroth_indradrive_03 | 10.11.30.102 | Bosch Rexroth | IndraDrive C V6.x | Motion | 8 | ||
| altivar_atv930_04 | 10.11.30.103 | Schneider | Altivar ATV930 V4.x | Motion | 5 | ||
| sitrans_p_02 | 10.11.30.101 | Siemens | SITRANS P V3.x | Process | 3 | ||
| honeywell_st800_01 | 10.11.30.100 | Honeywell | SmartLine ST800 V4.x | Process | 2 | ||
| promass_flow_05 | 10.11.30.104 | Endress+Hauser | Proline Promass V5.x | Process | 1 |
