Vulnerabilities
Findings from Baseline OT-wide asset discovery & attack surface map
10 findings
Filters:
| Risk | Vulnerability | CVE | Device | Detected | CVSS | |
|---|---|---|---|---|---|---|
OpenSSL Vulnerability in Industrial Products | CVE-2021-3712 | oldMachineControlSiemens · SIMATIC CPU 315-2 PN/DP | 1969-12-15 | 6.4 | ||
OpenSSL Vulnerability in Industrial Products | CVE-2021-3712 | powerlogic_ion9000Schneider · PowerLogic ION9000 | 1969-10-16 | 6.4 | ||
OpenSSL Vulnerability in Industrial Products | CVE-2021-3712 | kuka_krc_03KUKA · KSS 8.x | 1967-10-05 | 6.4 | ||
OpenSSL Vulnerability in Industrial Products | CVE-2021-3712 | aveva_intouch_02AVEVA · InTouch 2023 | 1968-07-23 | 6.4 | ||
Timing-Based Side-Channel Vulnerability in the OpenSSL RSA Decryption Implementation | CVE-2022-4304 | pcs7_engineering_01Siemens · PCS 7 V8.2 | 1969-09-12 | 5.9 | ||
Timing-Based Side-Channel Vulnerability in the OpenSSL RSA Decryption Implementation | CVE-2022-4304 | fanuc_arm_01FANUC · R-30iB Plus | 1968-10-20 | 5.9 | ||
OpenSSL Vulnerability in Industrial Products | CVE-2021-3712 | hmi_bottling_02Rockwell · PanelView Plus 10.x | 1967-09-19 | 6.4 | ||
Denial of Service Vulnerability in Webserver of Industrial Products | CVE-2020-15782 | switch_25Siemens · SCALANCE X-307-2 EEC | 1967-08-23 | 3.1 | ||
Denial of Service Vulnerability in Webserver of Industrial Products | CVE-2020-15782 | switch_24Siemens · SCALANCE X-216 | 1968-07-03 | 3.1 | ||
Denial of Service Vulnerability in Webserver of Industrial Products | CVE-2020-15782 | ewon_flexy_02HMS · Ewon Flexy 14.x | 1968-12-14 | 3.1 |
