Vulnerabilities
Findings from Perimeter & VPN posture review
9 findings
Filters:
| Risk | Vulnerability | CVE | Device | Detected | CVSS | |
|---|---|---|---|---|---|---|
Timing-Based Side-Channel Vulnerability in the OpenSSL RSA Decryption Implementation | CVE-2022-4304 | controllogix_northRockwell · ControlLogix 1756-L8x | 1968-07-02 | 5.9 | ||
OpenSSL Vulnerability in Industrial Products | CVE-2021-3712 | pcs7_server_01Siemens · PCS 7 V9.1 | 1968-09-18 | 6.4 | ||
OpenSSL Vulnerability in Industrial Products | CVE-2021-3712 | switch_25Siemens · SCALANCE X-307-2 EEC | 1969-01-29 | 6.4 | ||
OpenSSL Vulnerability in Industrial Products | CVE-2021-3712 | switch_01Hirschmann · RSPE 35 | 1968-01-20 | 6.4 | ||
Timing-Based Side-Channel Vulnerability in the OpenSSL RSA Decryption Implementation | CVE-2022-4304 | scadapack_57x_01Schneider · SCADAPack 57x | 1968-03-28 | 5.9 | ||
Timing-Based Side-Channel Vulnerability in the OpenSSL RSA Decryption Implementation | CVE-2022-4304 | wincc_server_01Siemens · WinCC V7.5 | 1969-07-18 | 5.9 | ||
Timing-Based Side-Channel Vulnerability in the OpenSSL RSA Decryption Implementation | CVE-2022-4304 | aveva_intouch_02AVEVA · InTouch 2023 | 1969-01-24 | 5.9 | ||
Denial of Service Vulnerability in Webserver of Industrial Products | CVE-2020-15782 | pcs7_engineering_01Siemens · PCS 7 V8.2 | 1968-08-26 | 3.1 | ||
Denial of Service Vulnerability in Webserver of Industrial Products | CVE-2020-15782 | peripheral_001Siemens · IM 154-8 PN/DP CPU | 1969-05-31 | 3.1 |
